dataFEED OPC Suite
The All-In-One Solution for OPC Communication and IoT Cloud Connectivity
The dataFEED OPC Suite offers a full package of components for OPC communication and cloud connectivity within a single product. It enables access to the controllers of leading manufacturers. Additional functionality eliminates DCOM problems and improves the communication between the PLCs, OPC Servers and OPC Clients, independent of the use of OPC Classic or OPC Unified Architecture (UA) or OPC Classic. The MQTT Connector enables the dissemination of data to IoT (Internet of Things) clouds.
- Easy and Independent Access to Controllers
- Gateway to IoT Clouds
- No Need for DCOM Configuration
- Easy Configuration
Supported dataFEED Features | OPC UA Server and Client, OPC Classic Server and Client, OPC Tunnel, Database Access, File Access, Data Exchange (in any direction between OPC UA and OPC Classic Servers or controllers), Filter, Optimizer, Concentrator, Bridge, Local Items (in any direction between OPC UA and OPC Classic Clients) |
Supported Controllers | Siemens S5, S7 (200,300,400,1200,1500) and Siemens-compatible controllers like VIPA controllers Rockwell SLC-500, PLC-5, MicroLogix, ControlLogix and CompactLogix Mitsubishi Melsec-Q Series with Ethernet interface card (Melsec-Q Series with on-board Ethernet interface in preparation) B&R controllers with Ethernet interface Modbus TCP-compatible controllers (Wago, Beckhoff, Phoenix, Schneider, etc.) All controllers and devices with integrated OPC UA Serve |
Accessible Controller Data | Inputs, outputs, data blocks, markers, timers, counters |
Supported OPC Specifications | OPC Classic Data Access V1.0a, V2.05, V3.0, OPC Classic XML-DA V1.01, OPC Alarms & Events V1.10, OPC Unified Architecture V1.02 |
Supported OPC UAFunctionality | Data Access profile / TCP transport protocol using OPC UA binary coding / Security Methods: Basic256, Basic128Rsa15, None Authentication by user names and passwords including user certificate |
Supported OPC Data Types | VARIANT Data Types I1, UI1, I2, UI2, I4, UI4, R4, DATE, BSTR, BOOL and arrays (VT_Array) of these data types |
Supported Databases | ODBC enabled databases, for example, Oracle, MySQL, Microsoft SQL Server, IBM DB2, other ODBC-enabled databases upon inquiry |
OPC Certification | Test using OPC Foundation‘s Compliance Test Tool |
Operation Mode | Application (OutProc Server), Windows Service |
Logging, Diagnostics | Logging of OPC Calls and Notifications, OPC Data, OPC Tunnel frames, text file access, database access, configurable via integrated web server diagnostic interface |
Supported Operating Systems | Windows XP, Windows 7, Windows 8, Windows 8.1, Windows Embedded 8.1 Industry, Windows 10 Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012,Windows Server 2012 R2 |
Licensing | Runtime license per computer |
Demo Version | Full dataFEED OPC Suite, time limited to 72 hours |
Description |
Order number |
dataFEED OPC Suite, Version 4.01 and higher, including all supported PLC protocols, OPC UA support, access of any number of OPC Tunnel Clients, for simultaneous access to a total of up to 100 OPC UA Servers, OPC Servers and dataFEED OPC Tunnel Servers plus additional functionality like Database Access, File Access, Data Exchange, Optimizer, Concentrator and Bridge | LRL-DY-134501 |
USB Hardware Key for dataFEED OPC Suite, Version V4.01 and higher, replacing the standard Software Key | HUA-DD-130001 |
vraag meer informatie over toepassingen aan via ons contactformulier.